Die Tabelle listet alle 423 Isacord-Farben mit der ähnlichsten Mettler Poly Sheen-Farbe. Der Treffer wird aus den echten Farbwerten mit CIEDE2000 berechnet, der Formel der Farbindustrie – so können Sie Isacord sicher durch Mettler Poly Sheen ersetzen.
| Isacord Nr. | Ähnlichste Mettler Poly Sheen | Treffer |
|---|---|---|
| 0003 Ghost White | 0003 Ghost White | Gleiche Farbe |
| 0010 Silky White | 0184 Pearl | Fast identisch |
| 0015 White | 0010 Silky White | Gleiche Farbe |
| 0017 Paper White | 0010 Silky White | Gleiche Farbe |
| 0020 Black | 0020 Black | Mit dem Auge prüfen |
| 0101 Eggshell | 0101 Eggshell | Gleiche Farbe |
| 0105 Ash Mist | 0105 Ash Mist | Gleiche Farbe |
| 0108 Cobblestone | 1972 Silvery Grey | Fast identisch |
| 0111 Whale | 0152 Dolphin | Sehr ähnlich |
| 0112 Leadville | 0152 Dolphin | Sehr ähnlich |
| 0124 Fieldstone | 0672 Baguette | Fast identisch |
| 0128 Navajo | 0128 Navajo | Gleiche Farbe |
| 0131 Smoke | 0105 Ash Mist | Sehr ähnlich |
| 0132 Dark Pewter | 2564 Titanium | Sehr ähnlich |
| 0134 Smoky | 0134 Smoky | Gleiche Farbe |
| 0138 Heavy Storm | 0138 Heavy Storm | Gleiche Farbe |
| 0142 Sterling | 0105 Ash Mist | Sehr ähnlich |
| 0145 Skylight | 0182 Saturn Grey | Mit dem Auge prüfen |
| 0150 Mystik Grey | 0150 Mystic Grey | Fast identisch |
| 0151 Cloud | 0874 Gravel | Sehr ähnlich |
| 0152 Dolphin | 0555 Light Sage | Mit dem Auge prüfen |
| 0170 Sea Shell | 0003 Ghost White | Fast identisch |
| 0176 Fog | 0176 Fog | Sehr ähnlich |
| 0182 Saturn Grey | 0182 Saturn Grey | Sehr ähnlich |
| 0184 Pearl | 2166 Flesh | Sehr ähnlich |
| 0220 Sunbeam | 0220 Sunbeam | Gleiche Farbe |
| 0221 Light Brass | 0501 Sun | Sehr ähnlich |
| 0230 Easter Dress | 0230 Easter Dress | Gleiche Farbe |
| 0232 Seaweed | 0640 Parchment | Sehr ähnlich |
| 0250 Lemon Frost | 0250 Lemon Frost | Fast identisch |
| 0270 Buttercream | 0670 Cream | Sehr ähnlich |
| 0310 Yellow | 0220 Sunbeam | Gleiche Farbe |
| 0311 Canary | 0605 Daisy | Fast identisch |
| 0345 Moss | 0542 Ochre | Mit dem Auge prüfen |
| 0352 Marsh | 0501 Sun | Sehr ähnlich |
| 0442 Tarnished Gold | 6031 Limelight | Mit dem Auge prüfen |
| 0453 Army Drab | 0643 Barewood | Sehr ähnlich |
| 0454 Olive Drab | 0454 Olive Drab | Gleiche Farbe |
| 0463 Cypress | 5542 Garden Moss | Sehr ähnlich |
| 0465 Umber | 6043 Yellowgreen | Sehr ähnlich |
| 0501 Sun | 0310 Yellow | Fast identisch |
| 0504 Mimosa | 0608 Sunshine | Fast identisch |
| 0506 Yellow Bird | 0501 Sun | Sehr ähnlich |
| 0520 Daffodil | 0230 Easter Dress | Sehr ähnlich |
| 0532 Champagne | 0520 Daffodil | Sehr ähnlich |
| 0542 Ochre | 0221 Light Brass | Mit dem Auge prüfen |
| 0546 Ginger | 0546 Ginger | Sehr ähnlich |
| 0552 Flax | 0532 Champagne | Gleiche Farbe |
| 0555 Light Sage | 0555 Light Sage | Gleiche Farbe |
| 0576 Very Dark Brown | 0576 Very Dark Brown | Gleiche Farbe |
| 0600 Citrus | 0310 Yellow | Sehr ähnlich |
| 0605 Daisy | 0600 Citrus | Gleiche Farbe |
| 0608 Sunshine | 0605 Daisy | Sehr ähnlich |
| 0622 Star Gold | 0630 Buttercup | Fast identisch |
| 0630 Buttercup | 0230 Easter Dress | Fast identisch |
| 0640 Parchment | 0660 Vanilla | Sehr ähnlich |
| 0643 Barewood | 0643 Barewood | Gleiche Farbe |
| 0651 Cornsilk | 0761 Oat | Fast identisch |
| 0660 Vanilla | 0660 Vanilla | Sehr ähnlich |
| 0670 Cream | 0270 Buttercream | Fast identisch |
| 0672 Baquette | 1161 Straw | Sehr ähnlich |
| 0674 Armour | 0674 Armour | Gleiche Farbe |
| 0700 Bright Yellow | 0702 Papaya | Fast identisch |
| 0702 Papaya | 0608 Sunshine | Fast identisch |
| 0703 Orange Peel | 0703 Orange Peel | Gleiche Farbe |
| 0704 Gold | 0501 Sun | Gleiche Farbe |
| 0713 Lemon | 0230 Easter Dress | Fast identisch |
| 0721 Antique | 0721 Antique | Gleiche Farbe |
| 0722 Khaki | 0722 Khaki | Mit dem Auge prüfen |
| 0731 Applesauce | 0731 Applesauce | Gleiche Farbe |
| 0741 Wheat | 0741 Wheat | Gleiche Farbe |
| 0747 Golden Brown | 6133 Caper | Mit dem Auge prüfen |
| 0761 Oat | 0660 Vanilla | Sehr ähnlich |
| 0763 Dark Rattan | 0763 Dark Rattan | Gleiche Farbe |
| 0771 Rattan | 0761 Oat | Sehr ähnlich |
| 0776 Sage | 0763 Dark Rattan | Sehr ähnlich |
| 0781 Candlewick | 0781 Candlewick | Gleiche Farbe |
| 0800 Goldenrod | 0600 Citrus | Gleiche Farbe |
| 0811 Candlelight | 0311 Canary | Gleiche Farbe |
| 0821 Honey | 0504 Mimosa | Sehr ähnlich |
| 0822 Palomino | 0622 Star Gold | Sehr ähnlich |
| 0824 Liberty Gold | 1220 Apricot | Sehr ähnlich |
| 0832 Sisal | 0552 Flax | Sehr ähnlich |
| 0842 Toffee | 0651 Cornsilk | Sehr ähnlich |
| 0851 Old Gold | 0851 Old Gold | Sehr ähnlich |
| 0853 Pecan | 0832 Sisal | Sehr ähnlich |
| 0861 Tantone | 0761 Oat | Fast identisch |
| 0862 Wild Rice | 0874 Gravel | Sehr ähnlich |
| 0870 Muslin | 0970 Linen | Fast identisch |
| 0873 Stone | 0862 Wild Rice | Sehr ähnlich |
| 0874 Gravel | 1252 Dark Tan | Sehr ähnlich |
| 0904 Spanish Gold | 0704 Gold | Mit dem Auge prüfen |
| 0922 Ashley Gold | 1032 Bronze | Sehr ähnlich |
| 0931 Honey Gold | 0940 Autumn Leaf | Sehr ähnlich |
| 0932 Nutmeg | 0542 Ochre | Fast identisch |
| 0933 Redwood | 1134 Light Cocoa | Mit dem Auge prüfen |
| 0934 Fawn | 0862 Wild Rice | Sehr ähnlich |
| 0940 Autumn Leaf | 0931 Honey | Sehr ähnlich |
| 0941 Golden Grain | 0832 Sisal | Fast identisch |
| 0945 Pine Park | 0941 Golden Grain | Mit dem Auge prüfen |
| 0970 Linen | 0670 Cream | Fast identisch |
| 1010 Toast | 1010 Toast | Gleiche Farbe |
| 1030 Passion Fruit | 1030 Passion Fruit | Gleiche Farbe |
| 1032 Bronze | 1032 Bronze | Gleiche Farbe |
| 1055 Bark | 1134 Light Cocoa | Mit dem Auge prüfen |
| 1060 Shrimp Pink | 1060 Shrimp Pink | Sehr ähnlich |
| 1061 Taupe | 0532 Champagne | Sehr ähnlich |
| 1102 Pumpkin | 0800 Golden Rod | Sehr ähnlich |
| 1106 Orange | 1102 Pumpkin | Fast identisch |
| 1114 Clay | 1115 Copper | Sehr ähnlich |
| 1115 Copper | 1134 Light Cocoa | Mit dem Auge prüfen |
| 1120 Sunset | 0700 Bright Yellow | Fast identisch |
| 1123 Caramel Cream | 0643 Barewood | Fast identisch |
| 1133 Peru | 1133 Peru | Gleiche Farbe |
| 1134 Light Cocoa | 1134 Light Cocoa | Fast identisch |
| 1140 Meringue | 6151 Lemongrass | Sehr ähnlich |
| 1141 Tan | 0651 Cornsilk | Sehr ähnlich |
| 1154 Penny | 1134 Light Cocoa | Fast identisch |
| 1161 Straw | 0781 Candlewick | Sehr ähnlich |
| 1172 Ivory | 0781 Candlewick | Sehr ähnlich |
| 1200 Sunset Orange | 1200 Sunset Orange | Gleiche Farbe |
| 1220 Apricot | 1010 Toast | Mit dem Auge prüfen |
| 1233 Pony | 1233 Pony | Gleiche Farbe |
| 1252 Dark Tan | 1061 Taupe | Mit dem Auge prüfen |
| 1300 Tangerine | 1106 Orange | Sehr ähnlich |
| 1301 Paprika | 1301 Paprika | Sehr ähnlich |
| 1304 Red Pepper | 1102 Pumpkin | Sehr ähnlich |
| 1305 Fox Fire | 1106 Orange | Sehr ähnlich |
| 1306 Devil Red | 1521 Flamingo | Fast identisch |
| 1310 Hunter Orange | 1310 Hunter Orange | Gleiche Farbe |
| 1311 Date | 1200 Sunset Orange | Fast identisch |
| 1312 Burnt Orange | 1335 Dark Rust | Mit dem Auge prüfen |
| 1321 Dark Orange | 1321 Dark Orange | Gleiche Farbe |
| 1322 Dirty Penny | 1322 Dirty Penny | Gleiche Farbe |
| 1332 Harvest | 1514 Brick | Sehr ähnlich |
| 1334 Spice | 1312 Burnt Orange | Fast identisch |
| 1335 Dark Rust | 1913 Cherry | Sehr ähnlich |
| 1342 Rust | 0940 Autumn Leaf | Sehr ähnlich |
| 1344 Coffee Bean | 1355 Fox | Mit dem Auge prüfen |
| 1346 Cinnamon | 1134 Light Cocoa | Mit dem Auge prüfen |
| 1351 Starfish | 1362 Shrimp | Sehr ähnlich |
| 1352 Salmon | 1362 Shrimp | Gleiche Farbe |
| 1355 Fox | 1134 Light Cocoa | Mit dem Auge prüfen |
| 1362 Shrimp | 1140 Meringue | Fast identisch |
| 1366 Mahogany | 1233 Pony | Mit dem Auge prüfen |
| 1375 Dark Charcoal | 1776 Blackberry | Mit dem Auge prüfen |
| 1430 Melon | 1351 Starfish | Fast identisch |
| 1514 Brick | 1335 Dark Rust | Mit dem Auge prüfen |
| 1521 Flamingo | 1305 Fox Fire | Sehr ähnlich |
| 1526 Apple Butter | 1526 Apple Butter | Gleiche Farbe |
| 1532 Coral | 1551 Pink Clay | Mit dem Auge prüfen |
| 1543 Rusty Rose | 1543 Rusty Rose | Gleiche Farbe |
| 1565 Espresso | 0945 Pine Bark | Mit dem Auge prüfen |
| 1600 Spanish Tile | 1532 Coral | Fast identisch |
| 1701 Red Berry | 1300 Tangerine | Fast identisch |
| 1703 Poppy | 1305 Fox Fire | Sehr ähnlich |
| 1704 Candy Apple | 1703 Poppy | Fast identisch |
| 1720 Not Quite Red | 1720 Not Quite Red | Gleiche Farbe |
| 1725 Terra Cotta | 1114 Clay | Sehr ähnlich |
| 1730 Persimmon | 1753 Strawberries n'Cream | Sehr ähnlich |
| 1753 Strawberries n' Cream | 1753 Strawberries n'Cream | Gleiche Farbe |
| 1755 Hyacinth | 2170 Chiffon | Fast identisch |
| 1760 Twine | 1760 Twine | Sehr ähnlich |
| 1761 Tea Rose | 2170 Chiffon | Sehr ähnlich |
| 1776 Blackberry | 1776 Blackberry | Gleiche Farbe |
| 1800 Wildfire | 1703 Poppy | Mit dem Auge prüfen |
| 1805 Strawberry | 2101 Country Red | Fast identisch |
| 1840 Corsage | 1755 Hyacinth | Mit dem Auge prüfen |
| 1860 Shell | 0180 Whitewash | Gleiche Farbe |
| 1874 Pewter | 0763 Dark Rattan | Sehr ähnlich |
| 1876 Chocolate | 0465 Umber | Mit dem Auge prüfen |
| 1900 Geranium | 1950 Tropical Pink | Mit dem Auge prüfen |
| 1902 Poinsettia | 1514 Brick | Mit dem Auge prüfen |
| 1903 Lipstick | 1805 Strawberry | Sehr ähnlich |
| 1904 Cardinal | 1800 Wildfire | Fast identisch |
| 1906 Tulip | 2521 Fuchsia | Sehr ähnlich |
| 1911 Foliage Rose | 1913 Cherry | Gleiche Farbe |
| 1912 Winterberry | 2022 Rio Red | Gleiche Farbe |
| 1913 Cherry | 1301 Paprika | Mit dem Auge prüfen |
| 1921 Blossom | 1840 Corsage | Mit dem Auge prüfen |
| 1940 Chrysanthemum | 2520 Garden Rose | Sehr ähnlich |
| 1950 Tropical Pink | 2508 Hot Pink | Mit dem Auge prüfen |
| 1972 Silvery Grey | 0722 Khaki | Mit dem Auge prüfen |
| 2011 Fire Engine | 1913 Cherry | Sehr ähnlich |
| 2022 Rio Red | 1911 Foliage Rose | Mit dem Auge prüfen |
| 2051 Teaberry | 2761 Dessert | Sehr ähnlich |
| 2101 Country Red | 1913 Cherry | Gleiche Farbe |
| 2113 Cranberry | 2123 Bordeaux | Sehr ähnlich |
| 2115 Beet Red | 1912 Winterberry | Sehr ähnlich |
| 2123 Bordeaux | 1912 Winterberry | Mit dem Auge prüfen |
| 2152 Heather Pink | 2530 Rose | Sehr ähnlich |
| 2153 Dusty Mauve | 2153 Dusty Mauve | Sehr ähnlich |
| 2155 Pink Tulip | 1860 Shell | Mit dem Auge prüfen |
| 2160 Iced Pink | 2170 Chiffon | Sehr ähnlich |
| 2170 Chiffon | 0180 Whitewash | Fast identisch |
| 2171 Blush | 0180 Whitewash | Mit dem Auge prüfen |
| 2211 Pomegranate | 2211 Pomegranate | Gleiche Farbe |
| 2220 Tropicana | 2530 Rose | Mit dem Auge prüfen |
| 2222 Burgundy | 2241 Mauve | Sehr ähnlich |
| 2224 Claret | 1912 Winterberry | Sehr ähnlich |
| 2241 Mauve | 2153 Dusty Mauve | Fast identisch |
| 2250 Petal Pink | 2160 Iced Pink | Sehr ähnlich |
| 2300 Bright Ruby | 2220 Tropicana | Sehr ähnlich |
| 2320 Raspberry | 1940 Chrysanthemum | Mit dem Auge prüfen |
| 2333 Wine | 2500 Boysenberry | Fast identisch |
| 2336 Maroon | 2336 Maroon | Mit dem Auge prüfen |
| 2363 Carnation | 2170 Chiffon | Sehr ähnlich |
| 2500 Boysenberry | 2508 Hot Pink | Sehr ähnlich |
| 2504 Plum | 2723 Peony | Mit dem Auge prüfen |
| 2506 Cerise | 2508 Hot Pink | Sehr ähnlich |
| 2508 Hot Pink | 2508 Hot Pink | Gleiche Farbe |
| 2510 Roseate | 2560 Azalea Pink | Mit dem Auge prüfen |
| 2520 Garden Rose | 1760 Twine | Sehr ähnlich |
| 2521 Fuchsia | 1950 Tropical Pink | Sehr ähnlich |
| 2530 Rose | 2560 Azalea Pink | Sehr ähnlich |
| 2532 Pretty In Pink | 2532 Pretty in Pink | Gleiche Farbe |
| 2550 Soft Pink | 2650 Impatient | Mit dem Auge prüfen |
| 2560 Azalea Pink | 2250 Petal Pink | Fast identisch |
| 2564 Titanium | 2564 Titanium | Gleiche Farbe |
| 2600 Dusty Grape | 2532 Pretty in Pink | Sehr ähnlich |
| 2640 Frosted Plum | 2650 Impatient | Mit dem Auge prüfen |
| 2650 Impatiens | 2160 Iced Pink | Sehr ähnlich |
| 2655 Aura | 2363 Carnation | Sehr ähnlich |
| 2674 Steel | 1972 Silvery Grey | Sehr ähnlich |
| 2702 Grape Jelly | 2702 Grape Jelly | Gleiche Farbe |
| 2704 Purple Passion | 2704 Purple Passion | Gleiche Farbe |
| 2711 Dark Current | 2723 Peony | Mit dem Auge prüfen |
| 2715 Pansy | 2504 Plum | Mit dem Auge prüfen |
| 2720 Sangria | 2810 Orchid | Sehr ähnlich |
| 2723 Peony | 2723 Peony | Gleiche Farbe |
| 2732 Frosted Orchid | 2732 Frosted Orchid | Gleiche Farbe |
| 2761 Desert | 3150 Stainless | Sehr ähnlich |
| 2762 Misty Rose | 2762 Misty Rose | Gleiche Farbe |
| 2764 Violet | 2051 Teaberry | Mit dem Auge prüfen |
| 2776 Black Chrome | 2776 Black Chrome | Gleiche Farbe |
| 2810 Orchid | 2640 Frosted Plum | Mit dem Auge prüfen |
| 2830 Wild Iris | 2640 Frosted Plum | Sehr ähnlich |
| 2832 Easter Purple | 2905 Iris Blue | Mit dem Auge prüfen |
| 2864 Columbine | 2864 Columbine | Gleiche Farbe |
| 2900 Deep Purple | 3114 Purple Twist | Sehr ähnlich |
| 2905 Iris Blue | 2832 Easter Purple | Mit dem Auge prüfen |
| 2910 Grape | 2912 Sugar Plum | Sehr ähnlich |
| 2912 Sugar Plum | 2732 Frosted Orchid | Sehr ähnlich |
| 2920 Purple | 2830 Wild Iris | Mit dem Auge prüfen |
| 2944 Scrumptious Plum | 2944 Scrumptious Plum | Gleiche Farbe |
| 2953 Concord Fog | 2953 Concord Fog | Gleiche Farbe |
| 2954 Aubergine | 2954 Aubergine | Gleiche Farbe |
| 3030 Amethyst | 3030 Amethyst | Gleiche Farbe |
| 3040 Lavender | 3045 Cachet | Mit dem Auge prüfen |
| 3045 Cachet | 3045 Cachet | Sehr ähnlich |
| 3102 Provence | 2900 Deep Purple | Mit dem Auge prüfen |
| 3110 Dark Ink | 3114 Purple Twist | Mit dem Auge prüfen |
| 3114 Purple Twist | 2702 Grape Jelly | Sehr ähnlich |
| 3130 Dawn of Violet | 3130 Dawn of Violet | Gleiche Farbe |
| 3150 Stainless | 0176 Fog | Sehr ähnlich |
| 3151 Blue Dawn | 3350 Lavender Whisper | Mit dem Auge prüfen |
| 3210 Blueberry | 2920 Purple | Mit dem Auge prüfen |
| 3211 Twilight | 2920 Purple | Sehr ähnlich |
| 3241 Amethyst Frost | 2650 Impatient | Sehr ähnlich |
| 3251 Haze | 3030 Amethyst | Sehr ähnlich |
| 3265 Slate Gray | 3265 Slate Gray | Gleiche Farbe |
| 3274 Battleship Gray | 3274 Battleship Gray | Gleiche Farbe |
| 3323 Delft | 2711 Dark Current | Mit dem Auge prüfen |
| 3331 Cadet Blue | 3640 Lake Blue | Mit dem Auge prüfen |
| 3332 Forget Me Not | 3332 Forget Me Not | Gleiche Farbe |
| 3333 Fire Blue | 3110 Dark Ink | Fast identisch |
| 3335 Flag Blue | 3333 Fire Blue | Sehr ähnlich |
| 3344 Midnight | 5374 Forest Green | Mit dem Auge prüfen |
| 3350 Lavender Whisper | 3350 Lavender Whisper | Gleiche Farbe |
| 3353 Light Midnight | 3110 Dark Ink | Mit dem Auge prüfen |
| 3355 Dark Indigo | 3536 Heraldic | Mit dem Auge prüfen |
| 3363 Midnight Blue | 3363 Midnight Blue | Gleiche Farbe |
| 3410 Rich Blue | 3410 Rich Blue | Gleiche Farbe |
| 3444 Concord | 0138 Heavy Storm | Sehr ähnlich |
| 3450 Lavendar | 3450 Lavendar | Gleiche Farbe |
| 3510 Electric Blue | 3510 Electric Blue | Gleiche Farbe |
| 3522 Blue | 3335 Flag Blue | Sehr ähnlich |
| 3536 Heraldic | 2704 Purple Passion | Gleiche Farbe |
| 3541 Venetian Blue | 2504 Plum | Andere Farbe |
| 3543 Royal Blue | 3510 Electric Blue | Mit dem Auge prüfen |
| 3544 Sapphire | 3333 Fire Blue | Sehr ähnlich |
| 3554 Navy | 3574 Darkest Blue | Mit dem Auge prüfen |
| 3572 Summer Grey | 3572 Summer Grey | Gleiche Farbe |
| 3574 Darkest Blue | 3574 Darkest Blue | Gleiche Farbe |
| 3600 Nordic Blue | 3410 Rich Blue | Mit dem Auge prüfen |
| 3611 Blue Ribbon | 3953 Ocean Blue | Andere Farbe |
| 3612 Starlight Blue | 3335 Flag Blue | Sehr ähnlich |
| 3620 Marine Blue | 4133 Deep Ocean | Fast identisch |
| 3622 Imperial Blue | 3210 Blueberry | Sehr ähnlich |
| 3630 Sweet Boy | 3630 Sweet Boy | Gleiche Farbe |
| 3631 Tufts Blue | 3631 Tufts Blue | Gleiche Farbe |
| 3640 Lake Blue | 3761 Wintersky | Fast identisch |
| 3641 Wedgewood | 3450 Lavendar | Sehr ähnlich |
| 3644 Royal Navy | 3644 Royal Navy | Gleiche Farbe |
| 3645 Prussian Blue | 3645 Prussian Blue | Gleiche Farbe |
| 3650 Ice Cap | 0010 Silky White | Sehr ähnlich |
| 3652 Baby Blue | 3750 Winter Frost | Sehr ähnlich |
| 3654 Blue Shadow | 3654 Blue Shadow | Gleiche Farbe |
| 3666 Space | 3666 Space | Gleiche Farbe |
| 3710 Blue Bird | 3722 Empire Blue | Sehr ähnlich |
| 3711 Dolphin Blue | 3730 Something Blue | Sehr ähnlich |
| 3713 Cornflower Blue | 3713 Cornflower Blue | Gleiche Farbe |
| 3722 Empire Blue | 4103 California Blue | Fast identisch |
| 3730 Something Blue | 3730 Something Blue | Gleiche Farbe |
| 3732 Slate Blue | 3644 Royal Navy | Sehr ähnlich |
| 3743 Harbor | 0111 Whale | Sehr ähnlich |
| 3750 Winter Frost | 4071 Glacier Green | Fast identisch |
| 3761 Winter Sky | 0010 Silky White | Sehr ähnlich |
| 3762 Country Blue | 4071 Glacier Green | Sehr ähnlich |
| 3770 Oyster | 0176 Fog | Sehr ähnlich |
| 3810 Laguna | 3951 Azure Blue | Fast identisch |
| 3815 Reef Blue | 4103 California Blue | Fast identisch |
| 3820 Celestial | 3761 Wintersky | Gleiche Farbe |
| 3830 Surfs' Up | 3830 Surfs' Up | Gleiche Farbe |
| 3840 Oxford | 0010 Silky White | Mit dem Auge prüfen |
| 3842 Copenhagen | 0108 Cobblestone | Fast identisch |
| 3852 Manatee | 3852 Manatee | Gleiche Farbe |
| 3853 Ash Blue | 3572 Summer Grey | Sehr ähnlich |
| 3900 Cerulean | 3722 Empire Blue | Fast identisch |
| 3901 Tropical Blue | 3830 Surfs' Up | Sehr ähnlich |
| 3902 Colonial Blue | 3611 Blue Ribbon | Sehr ähnlich |
| 3906 Pacific Blue | 3906 Pacific Blue | Gleiche Farbe |
| 3910 Crystal Blue | 3730 Something Blue | Sehr ähnlich |
| 3920 Chicory | 3920 Chicory | Gleiche Farbe |
| 3951 Azure Blue | 3650 Ice Cap | Fast identisch |
| 3953 Ocean Blue | 0112 Leadville | Sehr ähnlich |
| 3962 River Mist | 3652 Baby Blue | Fast identisch |
| 3963 Hint of Blue | 3963 Hint of Blue | Gleiche Farbe |
| 3971 Silver | 0182 Saturn Grey | Sehr ähnlich |
| 4010 Caribbean Blue | 4240 Spearmint | Sehr ähnlich |
| 4032 Teal | 4332 Rough Sea | Sehr ähnlich |
| 4071 Glacier Green | 0010 Silky White | Sehr ähnlich |
| 4073 Metal | 4073 Metal | Mit dem Auge prüfen |
| 4074 Dimgray | 4074 Dimgray | Gleiche Farbe |
| 4101 Wave Blue | 4410 Aqua Velva | Fast identisch |
| 4103 California Blue | 4101 Wave Blue | Fast identisch |
| 4111 Turquoise | 4240 Spearmint | Mit dem Auge prüfen |
| 4113 Alexis Blue | 4152 Serenity | Sehr ähnlich |
| 4114 Danish Teal | 4230 Aqua | Sehr ähnlich |
| 4116 Dark Teal | 4515 Spruce | Mit dem Auge prüfen |
| 4122 Peacock | 4430 Island Waters | Mit dem Auge prüfen |
| 4133 Deep Ocean | 4643 Amazon | Sehr ähnlich |
| 4152 Serenity | 4152 Serenity | Gleiche Farbe |
| 4174 Charcoal | 2564 Titanium | Sehr ähnlich |
| 4220 Island Green | 4620 Jade | Mit dem Auge prüfen |
| 4230 Aqua | 4430 Island Waters | Mit dem Auge prüfen |
| 4240 Spearmint | 4430 Island Waters | Mit dem Auge prüfen |
| 4250 Snomoon | 4250 Snomoon | Mit dem Auge prüfen |
| 4332 Rouh Sea | 3770 Oyster | Sehr ähnlich |
| 4410 Aqua Velva | 4111 Turquoise | Fast identisch |
| 4421 Light Mallard | 4220 Island Green | Sehr ähnlich |
| 4423 Marine Aqua | 4452 Truly Teal | Fast identisch |
| 4430 Island Waters | 4740 Aquamarine | Mit dem Auge prüfen |
| 4515 Spruce | 4515 Spruce | Sehr ähnlich |
| 4531 Caribbean | 4625 Seagreen | Sehr ähnlich |
| 4610 Deep Aqua | 4620 Jade | Fast identisch |
| 4620 Jade | 4620 Jade | Sehr ähnlich |
| 4625 Seagreen | 5326 Evergreen | Sehr ähnlich |
| 4643 Amazon | 4531 Caribbean | Mit dem Auge prüfen |
| 4644 Mallard | 5542 Garden Moss | Fast identisch |
| 4740 Aquamarine | 4740 Aquamarine | Gleiche Farbe |
| 4752 Vintage Blue | 4752 Vintage Blue | Gleiche Farbe |
| 4952 Mystic Blue | 4952 Mystic Blue | Gleiche Farbe |
| 5005 Rain Forest | 4515 Spruce | Sehr ähnlich |
| 5010 Scotty Green | 4610 Deep Aqua | Sehr ähnlich |
| 5050 Luster | 5770 Spanish Moss | Mit dem Auge prüfen |
| 5100 Green | 5210 Trellis Green | Fast identisch |
| 5101 Dark Jade | 5115 Baccarat Green | Fast identisch |
| 5115 Baccarat Green | 5230 Bottle Green | Sehr ähnlich |
| 5210 Trellis Green | 5230 Bottle Green | Mit dem Auge prüfen |
| 5220 Silver Sage | 5450 Basic Seafoam | Mit dem Auge prüfen |
| 5230 Bottle Green | 5450 Basic Seafoam | Mit dem Auge prüfen |
| 5233 Field Green | 5005 Rain Forest | Sehr ähnlich |
| 5324 Bright Green | 5555 Deep Green | Sehr ähnlich |
| 5326 Evergreen | 5335 Swamp | Sehr ähnlich |
| 5335 Swamp | 5326 Evergreen | Sehr ähnlich |
| 5374 Forest Green | 5565 Enchanting Forest | Mit dem Auge prüfen |
| 5400 Scrub Green | 5633 Lime | Sehr ähnlich |
| 5411 Shamrock | 5415 Irish Green | Fast identisch |
| 5415 Irish Green | 5415 Irish Green | Sehr ähnlich |
| 5422 Swiss Ivy | 5422 Swiss Ivy | Sehr ähnlich |
| 5440 Mint | 5440 Mint | Gleiche Farbe |
| 5450 Basic Seafoam | 5450 Basic Seafoam | Gleiche Farbe |
| 5500 Limedrop | 5912 Erin Green | Mit dem Auge prüfen |
| 5510 Emerald | 5510 Emerald | Sehr ähnlich |
| 5513 Ming | 5722 Green Grass | Mit dem Auge prüfen |
| 5515 Kelly | 5400 Scrub Green | Fast identisch |
| 5531 Pear | 5730 Apple Green | Fast identisch |
| 5542 Garden Moss | 5542 Garden Moss | Gleiche Farbe |
| 5552 Palm Leaf | 0463 Cypress | Mit dem Auge prüfen |
| 5555 Deep Green | 5555 Deep Green | Sehr ähnlich |
| 5565 Enchanting Forest | 5565 Enchanting Forest | Gleiche Farbe |
| 5610 Bright Mint | 5730 Apple Green | Mit dem Auge prüfen |
| 5613 Light Kelly | 5400 Scrub Green | Sehr ähnlich |
| 5633 Lime | 5531 Pear | Sehr ähnlich |
| 5643 Green Dust | 5643 Green Dust | Sehr ähnlich |
| 5650 Spring Frost | 5830 Chartreuse | Sehr ähnlich |
| 5664 Willow | 5552 Palm Leaf | Sehr ähnlich |
| 5722 Green Grass | 5722 Green Grass | Sehr ähnlich |
| 5730 Apple Green | 5730 Apple Green | Mit dem Auge prüfen |
| 5740 Mint | 5830 Chartreuse | Mit dem Auge prüfen |
| 5743 Asparagus | 5743 Asparagus | Gleiche Farbe |
| 5770 Spanish Moss | 4250 Snomoon | Mit dem Auge prüfen |
| 5822 Kiwi | 6141 Spring Green | Fast identisch |
| 5830 Chartreuse | 5830 Chartreuse | Gleiche Farbe |
| 5832 Celery | 5832 Celery | Gleiche Farbe |
| 5833 Limabean | 5832 Celery | Sehr ähnlich |
| 5866 Herb Green | 0945 Pine Bark | Andere Farbe |
| 5912 Erin Green | 5832 Celery | Mit dem Auge prüfen |
| 5933 Grasshopper | 0453 Army Drab | Mit dem Auge prüfen |
| 5934 Moss Green | 0232 Seaweed | Mit dem Auge prüfen |
| 5940 Sour Apple neon | 6010 Mountain Dew | Mit dem Auge prüfen |
| 5944 Backyard Green | 5934 Moss Green | Mit dem Auge prüfen |
| 6010 Mountain Dew neon | 0220 Sunbeam | Sehr ähnlich |
| 6011 Tamarack | 6011 Tamarack | Sehr ähnlich |
| 6031 Limelight | 6031 Limelight | Gleiche Farbe |
| 6043 Yellowgreen | 6043 Yellowgreen | Gleiche Farbe |
