A tabela lista as 435 cores Mettler Poly Sheen com a cor Isacord mais próxima de cada uma. A equivalência é calculada com os valores reais da cor usando CIEDE2000, a fórmula da indústria da cor, para trocar Mettler Poly Sheen por Isacord com confiança.
| N.º Mettler Poly Sheen | Isacord mais próxima | Equivalência |
|---|---|---|
| 0003 Ghost White | 0003 Ghost White | Mesma cor |
| 0010 Silky White | 0015 White | Mesma cor |
| 0015 White | 0015 White | Mesma cor |
| 0017 Paper White | 0015 White | Mesma cor |
| 0020 Black | 1776 Blackberry | Muito parecida |
| 0101 Eggshell | 0101 Eggshell | Mesma cor |
| 0105 Ash Mist | 0105 Ash Mist | Mesma cor |
| 0108 Cobblestone | 3842 Copenhagen | Quase idêntica |
| 0111 Whale | 3274 Battleship Gray | Muito parecida |
| 0112 Leadville | 3953 Ocean Blue | Muito parecida |
| 0124 Fieldstone | 4332 Rouh Sea | Muito parecida |
| 0128 Navajo | 0128 Navajo | Mesma cor |
| 0131 Smoke | 0108 Cobblestone | Muito parecida |
| 0132 Dark Pewter | 3654 Blue Shadow | Muito parecida |
| 0134 Smoky | 0134 Smoky | Mesma cor |
| 0138 Heavy Storm | 0138 Heavy Storm | Mesma cor |
| 0142 Sterling | 3572 Summer Grey | Muito parecida |
| 0145 Skylight | 0105 Ash Mist | Muito parecida |
| 0150 Mystic Grey | 0150 Mystik Grey | Quase idêntica |
| 0151 Cloud | 0150 Mystik Grey | Muito parecida |
| 0152 Dolphin | 3842 Copenhagen | Muito parecida |
| 0170 Sea Shell | 1161 Straw | Muito parecida |
| 0176 Fog | 0003 Ghost White | Quase idêntica |
| 0180 Whitewash | 1860 Shell | Mesma cor |
| 0182 Saturn Grey | 0182 Saturn Grey | Muito parecida |
| 0184 Pearl | 0010 Silky White | Quase idêntica |
| 0220 Sunbeam | 0220 Sunbeam | Mesma cor |
| 0221 Light Brass | 0608 Sunshine | Muito parecida |
| 0230 Easter Dress | 0230 Easter Dress | Mesma cor |
| 0232 Seaweed | 0453 Army Drab | Confira a olho |
| 0250 Lemon Frost | 0250 Lemon Frost | Quase idêntica |
| 0270 Buttercream | 0670 Cream | Quase idêntica |
| 0310 Yellow | 0800 Goldenrod | Quase idêntica |
| 0311 Canary | 0811 Candlelight | Mesma cor |
| 0345 Moss | 6156 Olive | Confira a olho |
| 0352 Marsh | 5832 Celery | Confira a olho |
| 0442 Tarnished Gold | 0453 Army Drab | Confira a olho |
| 0453 Army Drab | 5552 Palm Leaf | Confira a olho |
| 0454 Olive Drab | 0454 Olive Drab | Mesma cor |
| 0463 Cypress | 5552 Palm Leaf | Confira a olho |
| 0465 Umber | 1233 Pony | Confira a olho |
| 0501 Sun | 0704 Gold | Mesma cor |
| 0504 Mimosa | 0821 Honey | Muito parecida |
| 0506 Yellow Bird | 0622 Star Gold | Muito parecida |
| 0520 Daffodil | 0532 Champagne | Muito parecida |
| 0532 Champagne | 0552 Flax | Mesma cor |
| 0542 Ochre | 0932 Nutmeg | Quase idêntica |
| 0546 Ginger | 0546 Ginger | Muito parecida |
| 0552 Flax | 0832 Sisal | Muito parecida |
| 0555 Light Sage | 0555 Light Sage | Mesma cor |
| 0576 Very Dark Brown | 0576 Very Dark Brown | Mesma cor |
| 0600 Citrus | 0605 Daisy | Mesma cor |
| 0605 Daisy | 0311 Canary | Quase idêntica |
| 0608 Sunshine | 0702 Papaya | Quase idêntica |
| 0622 Star Gold | 0822 Palomino | Muito parecida |
| 0630 Buttercup | 0622 Star Gold | Quase idêntica |
| 0640 Parchment | 0232 Seaweed | Muito parecida |
| 0643 Barewood | 0643 Barewood | Mesma cor |
| 0651 Cornsilk | 0842 Toffee | Muito parecida |
| 0660 Vanilla | 0660 Vanilla | Muito parecida |
| 0670 Cream | 0870 Muslin | Quase idêntica |
| 0672 Baguette | 0124 Fieldstone | Quase idêntica |
| 0674 Armour | 0674 Armour | Mesma cor |
| 0700 Bright Yellow | 1120 Sunset | Quase idêntica |
| 0702 Papaya | 0700 Bright Yellow | Quase idêntica |
| 0703 Orange Peel | 0703 Orange Peel | Mesma cor |
| 0704 Gold | 0940 Autumn Leaf | Confira a olho |
| 0706 Sunflower | 0811 Candlelight | Quase idêntica |
| 0713 Lemon | 0703 Orange Peel | Quase idêntica |
| 0721 Antique | 0721 Antique | Mesma cor |
| 0722 Khaki | 0722 Khaki | Confira a olho |
| 0731 Applesauce | 0731 Applesauce | Mesma cor |
| 0741 Wheat | 0741 Wheat | Mesma cor |
| 0747 Golden Brown | 0454 Olive Drab | Confira a olho |
| 0761 Oat | 0651 Cornsilk | Quase idêntica |
| 0763 Dark Rattan | 0763 Dark Rattan | Mesma cor |
| 0771 Rattan | 0651 Cornsilk | Quase idêntica |
| 0776 Sage | 1543 Rusty Rose | Confira a olho |
| 0781 Candlewick | 0781 Candlewick | Mesma cor |
| 0800 Golden Rod | 1102 Pumpkin | Muito parecida |
| 0811 Candlelight | 0700 Bright Yellow | Muito parecida |
| 0821 Honey Gold | 0741 Wheat | Muito parecida |
| 0822 Palomino | 0721 Antique | Mesma cor |
| 0824 Liberty Gold | 0811 Candlelight | Confira a olho |
| 0832 Sisal | 0941 Golden Grain | Quase idêntica |
| 0842 Toffee | 1141 Tan | Confira a olho |
| 0851 Old Gold | 0651 Cornsilk | Muito parecida |
| 0853 Pecan | 1874 Pewter | Confira a olho |
| 0861 Tantone | 1161 Straw | Muito parecida |
| 0862 Wild Rice | 0873 Stone | Muito parecida |
| 0870 Muslin | 0003 Ghost White | Muito parecida |
| 0873 Stone | 0862 Wild Rice | Muito parecida |
| 0874 Gravel | 0151 Cloud | Muito parecida |
| 0904 Spanish Gold | 0700 Bright Yellow | Muito parecida |
| 0922 Ashley Gold | 1032 Bronze | Muito parecida |
| 0931 Honey | 1010 Toast | Muito parecida |
| 0932 Nutmeg | 1334 Spice | Muito parecida |
| 0933 Redwood | 1233 Pony | Confira a olho |
| 0934 Fawn | 0874 Gravel | Confira a olho |
| 0940 Autumn Leaf | 1342 Rust | Muito parecida |
| 0941 Golden Grain | 1032 Bronze | Muito parecida |
| 0945 Pine Bark | 1565 Espresso | Confira a olho |
| 0970 Linen | 0870 Muslin | Quase idêntica |
| 1010 Toast | 1010 Toast | Mesma cor |
| 1030 Passion Fruit | 1030 Passion Fruit | Mesma cor |
| 1032 Bronze | 1032 Bronze | Mesma cor |
| 1055 Bark | 1233 Pony | Confira a olho |
| 1060 Shrimp Pink | 1362 Shrimp | Muito parecida |
| 1061 Taupe | 1252 Dark Tan | Confira a olho |
| 1102 Pumpkin | 1106 Orange | Quase idêntica |
| 1106 Orange | 1300 Tangerine | Muito parecida |
| 1114 Clay | 1725 Terra Cotta | Muito parecida |
| 1115 Copper | 1114 Clay | Muito parecida |
| 1120 Sunset | 0700 Bright Yellow | Quase idêntica |
| 1123 Carmel Cream | 0651 Cornsilk | Muito parecida |
| 1133 Peru | 1133 Peru | Mesma cor |
| 1134 Light Cocoa | 1134 Light Cocoa | Quase idêntica |
| 1140 Meringue | 1362 Shrimp | Quase idêntica |
| 1141 Tan | 1141 Tan | Confira a olho |
| 1154 Penny | 0933 Redwood | Confira a olho |
| 1161 Straw | 0672 Baquette | Muito parecida |
| 1172 Ivory | 0651 Cornsilk | Quase idêntica |
| 1200 Sunset Orange | 1200 Sunset Orange | Mesma cor |
| 1220 Apricot | 1200 Sunset Orange | Muito parecida |
| 1233 Pony | 1233 Pony | Mesma cor |
| 1252 Dark Tan | 0874 Gravel | Muito parecida |
| 1300 Tangerine | 1701 Red Berry | Quase idêntica |
| 1301 Paprika | 1301 Paprika | Muito parecida |
| 1304 Red Pepper | 1701 Red Berry | Muito parecida |
| 1305 Fox Fire | 1521 Flamingo | Muito parecida |
| 1306 Devil Red | 1521 Flamingo | Muito parecida |
| 1310 Hunter Orange | 1310 Hunter Orange | Mesma cor |
| 1311 Date | 1334 Spice | Muito parecida |
| 1312 Burnt Orange | 1334 Spice | Quase idêntica |
| 1321 Dark Orange | 1321 Dark Orange | Mesma cor |
| 1322 Dirty Penny | 1322 Dirty Penny | Mesma cor |
| 1332 Harvest | 1030 Passion Fruit | Muito parecida |
| 1334 Spice | 1322 Dirty Penny | Muito parecida |
| 1335 Dark Rust | 1332 Harvest | Confira a olho |
| 1342 Rust | 1322 Dirty Penny | Quase idêntica |
| 1344 Coffee Bean | 1526 Apple Butter | Muito parecida |
| 1346 Cinnamon | 1344 Coffee Bean | Confira a olho |
| 1351 Starfish | 1430 Melon | Quase idêntica |
| 1352 Salmon | 1430 Melon | Muito parecida |
| 1355 Fox | 1543 Rusty Rose | Muito parecida |
| 1362 Shrimp | 1352 Salmon | Mesma cor |
| 1366 Mahogany | 2776 Black Chrome | Muito parecida |
| 1375 Dark Charcoal | 0132 Dark Pewter | Muito parecida |
| 1430 Melon | 1600 Spanish Tile | Muito parecida |
| 1501 Watermelon | 1306 Devil Red | Confira a olho |
| 1514 Brick | 1332 Harvest | Muito parecida |
| 1521 Flamingo | 1306 Devil Red | Quase idêntica |
| 1526 Apple Butter | 1526 Apple Butter | Mesma cor |
| 1532 Coral | 1600 Spanish Tile | Quase idêntica |
| 1543 Rusty Rose | 1543 Rusty Rose | Mesma cor |
| 1551 Pink Clay | 1430 Melon | Muito parecida |
| 1565 Espresso | 1344 Coffee Bean | Confira a olho |
| 1600 Spanish Tile | 1521 Flamingo | Muito parecida |
| 1701 Red Berry | 1306 Devil Red | Muito parecida |
| 1703 Poppy | 1704 Candy Apple | Quase idêntica |
| 1704 Candy Apple | 1720 Not Quite Red | Muito parecida |
| 1720 Not Quite Red | 1720 Not Quite Red | Mesma cor |
| 1725 Terra Cotta | 1904 Cardinal | Quase idêntica |
| 1730 Persimmon | 1753 Strawberries n' Cream | Confira a olho |
| 1753 Strawberries n'Cream | 1753 Strawberries n' Cream | Mesma cor |
| 1755 Hyacinth | 2153 Dusty Mauve | Muito parecida |
| 1760 Twine | 1760 Twine | Muito parecida |
| 1761 Tea Rose | 2051 Teaberry | Confira a olho |
| 1776 Blackberry | 1776 Blackberry | Mesma cor |
| 1800 Wildfire | 1904 Cardinal | Quase idêntica |
| 1805 Strawberry | 1903 Lipstick | Muito parecida |
| 1840 Corsage | 1921 Blossom | Confira a olho |
| 1860 Shell | 2250 Petal Pink | Muito parecida |
| 1874 Pewter | 0555 Light Sage | Muito parecida |
| 1876 Chocolate | 4174 Charcoal | Confira a olho |
| 1900 Geranium | 1805 Strawberry | Muito parecida |
| 1902 Poinsettia | 1805 Strawberry | Muito parecida |
| 1903 Lipstick | 1904 Cardinal | Muito parecida |
| 1904 Cardinal | 1904 Cardinal | Quase idêntica |
| 1906 Tulip | 1912 Winterberry | Confira a olho |
| 1911 Foliage Rose | 1335 Dark Rust | Muito parecida |
| 1912 Winterberry | 2115 Beet Red | Muito parecida |
| 1913 Cherry | 1911 Foliage Rose | Mesma cor |
| 1921 Blossom | 1906 Tulip | Muito parecida |
| 1940 Chrysanthemum | 2320 Raspberry | Confira a olho |
| 1950 Tropical Pink | 2521 Fuchsia | Muito parecida |
| 1972 Silvery Grey | 0108 Cobblestone | Quase idêntica |
| 2011 Fire Engine | 1912 Winterberry | Muito parecida |
| 2022 Rio Red | 1912 Winterberry | Mesma cor |
| 2051 Teaberry | 2764 Violet | Confira a olho |
| 2101 Country Red | 1805 Strawberry | Quase idêntica |
| 2113 Cranberry | 2115 Beet Red | Muito parecida |
| 2115 Beet Red | 2211 Pomegranate | Quase idêntica |
| 2123 Bordeaux | 2115 Beet Red | Muito parecida |
| 2152 Heather Pink | 2241 Mauve | Muito parecida |
| 2153 Dusty Mauve | 2241 Mauve | Quase idêntica |
| 2155 Pink Tulip | 2560 Azalea Pink | Muito parecida |
| 2160 Iced Pink | 2560 Azalea Pink | Muito parecida |
| 2166 Flesh | 1755 Hyacinth | Muito parecida |
| 2170 Chiffon | 1755 Hyacinth | Quase idêntica |
| 2171 Blush | 2363 Carnation | Muito parecida |
| 2211 Pomegranate | 2211 Pomegranate | Mesma cor |
| 2220 Tropicana | 2300 Bright Ruby | Muito parecida |
| 2222 Burgundy | 2211 Pomegranate | Muito parecida |
| 2224 Claret | 2211 Pomegranate | Muito parecida |
| 2241 Mauve | 2222 Burgundy | Muito parecida |
| 2250 Petal Pink | 2560 Azalea Pink | Quase idêntica |
| 2300 Bright Ruby | 2506 Cerise | Muito parecida |
| 2320 Raspberry | 1912 Winterberry | Muito parecida |
| 2333 Wine | 1912 Winterberry | Muito parecida |
| 2336 Maroon | 2336 Maroon | Confira a olho |
| 2363 Carnation | 2655 Aura | Muito parecida |
| 2500 Boysenberry | 2333 Wine | Quase idêntica |
| 2504 Plum | 2905 Iris Blue | Confira a olho |
| 2506 Cerise | 2723 Peony | Muito parecida |
| 2508 Hot Pink | 2508 Hot Pink | Mesma cor |
| 2510 Roseate | 2600 Dusty Grape | Muito parecida |
| 2520 Garden Rose | 1940 Chrysanthemum | Muito parecida |
| 2521 Fuchsia | 1906 Tulip | Muito parecida |
| 2530 Rose | 2560 Azalea Pink | Muito parecida |
| 2532 Pretty in Pink | 2532 Pretty In Pink | Mesma cor |
| 2550 Soft Pink | 2532 Pretty In Pink | Muito parecida |
| 2560 Azalea Pink | 2530 Rose | Muito parecida |
| 2564 Titanium | 2564 Titanium | Mesma cor |
| 2576 Greyhound | 3953 Ocean Blue | Confira a olho |
| 2600 Dusty Grape | 2720 Sangria | Muito parecida |
| 2640 Frosted Plum | 2830 Wild Iris | Muito parecida |
| 2650 Impatient | 3241 Amethyst Frost | Muito parecida |
| 2655 Aura | 2761 Desert | Confira a olho |
| 2674 Steel | 3842 Copenhagen | Muito parecida |
| 2702 Grape Jelly | 2702 Grape Jelly | Mesma cor |
| 2704 Purple Passion | 2704 Purple Passion | Mesma cor |
| 2711 Dark Current | 2704 Purple Passion | Quase idêntica |
| 2715 Pansy | 2702 Grape Jelly | Muito parecida |
| 2720 Sangria | 2723 Peony | Muito parecida |
| 2721 Very Berry | 2508 Hot Pink | Muito parecida |
| 2723 Peony | 2723 Peony | Mesma cor |
| 2732 Frosted Orchid | 2732 Frosted Orchid | Mesma cor |
| 2761 Dessert | 2655 Aura | Muito parecida |
| 2762 Misty Rose | 2762 Misty Rose | Mesma cor |
| 2764 Violet | 3251 Haze | Confira a olho |
| 2776 Black Chrome | 2776 Black Chrome | Mesma cor |
| 2810 Orchid | 2720 Sangria | Muito parecida |
| 2830 Wild Iris | 2732 Frosted Orchid | Confira a olho |
| 2832 Easter Purple | 2905 Iris Blue | Confira a olho |
| 2864 Columbine | 2864 Columbine | Mesma cor |
| 2900 Deep Purple | 3522 Blue | Muito parecida |
| 2905 Iris Blue | 2732 Frosted Orchid | Confira a olho |
| 2910 Grape | 2910 Grape | Confira a olho |
| 2912 Sugar Plum | 2910 Grape | Muito parecida |
| 2920 Purple | 3211 Twilight | Muito parecida |
| 2944 Scrumptious Plum | 2944 Scrumptious Plum | Mesma cor |
| 2953 Concord Fog | 2953 Concord Fog | Mesma cor |
| 2954 Aubergine | 2954 Aubergine | Mesma cor |
| 3030 Amethyst | 3030 Amethyst | Mesma cor |
| 3040 Lavender | 3030 Amethyst | Muito parecida |
| 3045 Cachet | 3045 Cachet | Muito parecida |
| 3062 Cinder | 3953 Ocean Blue | Confira a olho |
| 3102 Provence | 3522 Blue | Muito parecida |
| 3110 Dark Ink | 3333 Fire Blue | Quase idêntica |
| 3114 Purple Twist | 2900 Deep Purple | Muito parecida |
| 3130 Dawn of Violet | 3130 Dawn of Violet | Mesma cor |
| 3150 Stainless | 2761 Desert | Muito parecida |
| 3151 Blue Dawn | 3641 Wedgewood | Confira a olho |
| 3210 Blueberry | 3622 Imperial Blue | Muito parecida |
| 3211 Twilight | 3332 Forget Me Not | Quase idêntica |
| 3241 Amethyst Frost | 3953 Ocean Blue | Confira a olho |
| 3251 Haze | 3030 Amethyst | Confira a olho |
| 3265 Slate Gray | 3265 Slate Gray | Mesma cor |
| 3274 Battleship Gray | 3274 Battleship Gray | Mesma cor |
| 3323 Delft | 3333 Fire Blue | Confira a olho |
| 3331 Cadet Blue | 3631 Tufts Blue | Confira a olho |
| 3332 Forget Me Not | 3332 Forget Me Not | Mesma cor |
| 3333 Fire Blue | 3335 Flag Blue | Muito parecida |
| 3335 Flag Blue | 3522 Blue | Muito parecida |
| 3344 Midnight | 3333 Fire Blue | Confira a olho |
| 3350 Lavender Whisper | 3350 Lavender Whisper | Mesma cor |
| 3353 Light Midnight | 3522 Blue | Muito parecida |
| 3355 Dark Indigo | 3644 Royal Navy | Confira a olho |
| 3363 Midnight Blue | 3363 Midnight Blue | Mesma cor |
| 3410 Rich Blue | 3410 Rich Blue | Mesma cor |
| 3444 Concord | 3644 Royal Navy | Muito parecida |
| 3450 Lavendar | 3450 Lavendar | Mesma cor |
| 3510 Electric Blue | 3510 Electric Blue | Mesma cor |
| 3522 Blue | 3332 Forget Me Not | Confira a olho |
| 3536 Heraldic | 3333 Fire Blue | Muito parecida |
| 3541 Venetian Blue | 3622 Imperial Blue | Confira a olho |
| 3543 Royal Blue | 3335 Flag Blue | Muito parecida |
| 3544 Sapphire | 3335 Flag Blue | Muito parecida |
| 3554 Navy | 3333 Fire Blue | Confira a olho |
| 3572 Summer Grey | 3572 Summer Grey | Mesma cor |
| 3574 Darkest Blue | 3574 Darkest Blue | Mesma cor |
| 3600 Nordic Blue | 3332 Forget Me Not | Confira a olho |
| 3611 Blue Ribbon | 3332 Forget Me Not | Muito parecida |
| 3612 Starlight Blue | 3332 Forget Me Not | Quase idêntica |
| 3620 Marine Blue | 3631 Tufts Blue | Muito parecida |
| 3622 Imperial Blue | 3335 Flag Blue | Confira a olho |
| 3630 Sweet Boy | 3630 Sweet Boy | Mesma cor |
| 3631 Tufts Blue | 3631 Tufts Blue | Mesma cor |
| 3640 Lake Blue | 3640 Lake Blue | Quase idêntica |
| 3641 Wedgewood | 3900 Cerulean | Confira a olho |
| 3644 Royal Navy | 3644 Royal Navy | Mesma cor |
| 3645 Prussian Blue | 3645 Prussian Blue | Mesma cor |
| 3650 Ice Cap | 3951 Azure Blue | Quase idêntica |
| 3652 Baby Blue | 3962 River Mist | Quase idêntica |
| 3654 Blue Shadow | 3654 Blue Shadow | Mesma cor |
| 3666 Space | 3666 Space | Mesma cor |
| 3710 Blue Bird | 3900 Cerulean | Muito parecida |
| 3711 Dolphin Blue | 3815 Reef Blue | Muito parecida |
| 3713 Cornflower Blue | 3713 Cornflower Blue | Mesma cor |
| 3722 Empire Blue | 3900 Cerulean | Quase idêntica |
| 3730 Something Blue | 3730 Something Blue | Mesma cor |
| 3732 Slate Blue | 3335 Flag Blue | Confira a olho |
| 3743 Harbor | 3654 Blue Shadow | Confira a olho |
| 3750 Winter Frost | 3652 Baby Blue | Muito parecida |
| 3761 Wintersky | 3820 Celestial | Mesma cor |
| 3762 Country Blue | 3640 Lake Blue | Muito parecida |
| 3770 Oyster | 4332 Rouh Sea | Muito parecida |
| 3810 Laguna | 3713 Cornflower Blue | Quase idêntica |
| 3815 Reef Blue | 3630 Sweet Boy | Muito parecida |
| 3820 Celestial | 3810 Laguna | Muito parecida |
| 3830 Surfs' Up | 3830 Surfs' Up | Mesma cor |
| 3840 Oxford | 3630 Sweet Boy | Muito parecida |
| 3842 Copenhagen | 4643 Amazon | Confira a olho |
| 3852 Manatee | 3852 Manatee | Mesma cor |
| 3853 Ash Blue | 3810 Laguna | Muito parecida |
| 3900 Cerulean | 3713 Cornflower Blue | Muito parecida |
| 3901 Tropical Blue | 3713 Cornflower Blue | Muito parecida |
| 3902 Colonial Blue | 3900 Cerulean | Muito parecida |
| 3906 Pacific Blue | 3906 Pacific Blue | Mesma cor |
| 3910 Crystal Blue | 3906 Pacific Blue | Quase idêntica |
| 3920 Chicory | 3920 Chicory | Mesma cor |
| 3951 Azure Blue | 3810 Laguna | Quase idêntica |
| 3953 Ocean Blue | 3631 Tufts Blue | Confira a olho |
| 3962 River Mist | 3920 Chicory | Quase idêntica |
| 3963 Hint of Blue | 3963 Hint of Blue | Mesma cor |
| 3971 Silver | 3971 Silver | Muito parecida |
| 4010 Caribbean Blue | 3710 Blue Bird | Confira a olho |
| 4032 Teal | 3620 Marine Blue | Confira a olho |
| 4033 Tartan Blue | 4133 Deep Ocean | Confira a olho |
| 4071 Glacier Green | 3750 Winter Frost | Quase idêntica |
| 4073 Metal | 0108 Cobblestone | Muito parecida |
| 4074 Dimgray | 4074 Dimgray | Mesma cor |
| 4101 Wave Blue | 4103 California Blue | Quase idêntica |
| 4103 California Blue | 3722 Empire Blue | Quase idêntica |
| 4111 Turquoise | 4410 Aqua Velva | Quase idêntica |
| 4113 Alexis Blue | 4103 California Blue | Muito parecida |
| 4114 Danish Teal | 4103 California Blue | Confira a olho |
| 4116 Dark Teal | 4133 Deep Ocean | Confira a olho |
| 4122 Peacock | 3920 Chicory | Confira a olho |
| 4133 Deep Ocean | 3620 Marine Blue | Quase idêntica |
| 4152 Serenity | 4152 Serenity | Mesma cor |
| 4174 Charcoal | 3363 Midnight Blue | Muito parecida |
| 4220 Island Green | 4421 Light Mallard | Muito parecida |
| 4230 Aqua | 4114 Danish Teal | Muito parecida |
| 4240 Spearmint | 4010 Caribbean Blue | Muito parecida |
| 4250 Snomoon | 5770 Spanish Moss | Confira a olho |
| 4332 Rough Sea | 4032 Teal | Muito parecida |
| 4410 Aqua Velva | 4101 Wave Blue | Quase idêntica |
| 4421 Light Mallard | 4423 Marine Aqua | Confira a olho |
| 4423 Marine Aqua | 4423 Marine Aqua | Muito parecida |
| 4425 Dark Aqua | 4101 Wave Blue | Quase idêntica |
| 4430 Island Waters | 4122 Peacock | Confira a olho |
| 4442 Deep Sea Blue | 4133 Deep Ocean | Muito parecida |
| 4452 Truly Teal | 4423 Marine Aqua | Quase idêntica |
| 4515 Spruce | 5005 Rain Forest | Muito parecida |
| 4531 Caribbean | 4643 Amazon | Confira a olho |
| 4610 Deep Aqua | 5010 Scotty Green | Muito parecida |
| 4620 Jade | 4610 Deep Aqua | Quase idêntica |
| 4625 Seagreen | 4531 Caribbean | Muito parecida |
| 4643 Amazon | 4133 Deep Ocean | Muito parecida |
| 4644 Mallard | 4133 Deep Ocean | Confira a olho |
| 4740 Aquamarine | 4740 Aquamarine | Mesma cor |
| 4752 Vintage Blue | 4752 Vintage Blue | Mesma cor |
| 4952 Mystic Blue | 4952 Mystic Blue | Mesma cor |
| 5005 Rain Forest | 5005 Rain Forest | Muito parecida |
| 5010 Scotty Green | 4610 Deep Aqua | Muito parecida |
| 5050 Luster | 4332 Rouh Sea | Confira a olho |
| 5100 Green | 5326 Evergreen | Confira a olho |
| 5101 Dark Jade | 5010 Scotty Green | Muito parecida |
| 5115 Baccarat Green | 4610 Deep Aqua | Quase idêntica |
| 5210 Trellis Green | 5100 Green | Quase idêntica |
| 5220 Silver Sage | 4740 Aquamarine | Confira a olho |
| 5230 Bottle Green | 5115 Baccarat Green | Muito parecida |
| 5233 Field Green | 5233 Field Green | Confira a olho |
| 5324 Bright Green | 5326 Evergreen | Muito parecida |
| 5326 Evergreen | 4625 Seagreen | Muito parecida |
| 5335 Swamp | 5326 Evergreen | Muito parecida |
| 5374 Forest Green | 4625 Seagreen | Confira a olho |
| 5400 Scrub Green | 5515 Kelly | Quase idêntica |
| 5411 Shamrock | 5100 Green | Muito parecida |
| 5415 Irish Green | 5411 Shamrock | Quase idêntica |
| 5422 Swiss Ivy | 5100 Green | Muito parecida |
| 5440 Mint | 5440 Mint | Mesma cor |
| 5450 Basic Seafoam | 5450 Basic Seafoam | Mesma cor |
| 5500 Limedrop | 5613 Light Kelly | Confira a olho |
| 5510 Emerald | 5510 Emerald | Muito parecida |
| 5513 Ming | 5515 Kelly | Quase idêntica |
| 5515 Kelly | 5411 Shamrock | Muito parecida |
| 5531 Pear | 5633 Lime | Muito parecida |
| 5542 Garden Moss | 5542 Garden Moss | Mesma cor |
| 5552 Palm Leaf | 5664 Willow | Muito parecida |
| 5555 Deep Green | 5555 Deep Green | Muito parecida |
| 5565 Enchanting Forest | 5565 Enchanting Forest | Mesma cor |
| 5610 Bright Mint | 5613 Light Kelly | Confira a olho |
| 5613 Light Kelly | 5515 Kelly | Quase idêntica |
| 5633 Lime | 5400 Scrub Green | Muito parecida |
| 5643 Green Dust | 5643 Green Dust | Muito parecida |
| 5650 Spring Frost | 5450 Basic Seafoam | Muito parecida |
| 5664 Willow | 4644 Mallard | Muito parecida |
| 5722 Green Grass | 5722 Green Grass | Muito parecida |
| 5730 Apple Green | 5531 Pear | Quase idêntica |
| 5740 Mint | 6141 Spring Green | Muito parecida |
| 5743 Asparagus | 5743 Asparagus | Mesma cor |
| 5770 Spanish Moss | 5740 Mint | Confira a olho |
| 5822 Kiwi | 5822 Kiwi | Confira a olho |
| 5830 Chartreuse | 5830 Chartreuse | Mesma cor |
| 5832 Celery | 5832 Celery | Mesma cor |
| 5833 Limabean | 5633 Lime | Confira a olho |
| 5866 Herb Green | 5565 Enchanting Forest | Confira a olho |
| 5912 Erin Green | 5531 Pear | Confira a olho |
| 5933 Grasshopper | 5633 Lime | Confira a olho |
| 5934 Moss Green | 0465 Umber | Confira a olho |
| 5940 Sour Apple | 6031 Limelight | Muito parecida |
| 5944 Backyard Green | 5555 Deep Green | Muito parecida |
| 6010 Mountain Dew | 6031 Limelight | Confira a olho |
| 6011 Tamarack | 6011 Tamarack | Muito parecida |
| 6031 Limelight | 6031 Limelight | Mesma cor |
| 6043 Yellowgreen | 6043 Yellowgreen | Mesma cor |
| 6051 Jalepeno | 5822 Kiwi | Muito parecida |
| 6071 Old Lace | 6071 Old Lace | Mesma cor |
| 6133 Caper | 0747 Golden Brown | Confira a olho |
| 6141 Spring Green | 5822 Kiwi | Quase idêntica |
| 6151 Lemongrass | 6151 Lemongrass | Mesma cor |
| 6156 Olive | 0134 Smoky | Confira a olho |
Cada tela mostra as cores de um jeito, e a linha de verdade tem brilho. Use o conversor como referência e confira as cores importantes numa cartela de cores real.